Alvaro gracias por tomarte las molestias de mandar un post desde tan lejos...
...Espero que TODOS os lo hayais pasado como niños.
Desde aqui os felicito a todos y sobre todo a Iñaki...
Os dejo un listado...
1 35 Andreas Herrig Germany 1 3736.47
2 20 Martin Herrig Germany 1 3729.36
3 19 Kevin Newton England 1 3699.64
4 4 Helge Borchert Germany 2 3628.01
5 1 John McCurdy Late comers 3620.49
6 26 Espen Torp Norway 1 3580.98
7 15 Arild Mollerhaug Norway 1 3558.37
8 2 John Bennett England 1 3551.64
9 18 Alexis Marechal France 2 3536.42
10 86 Kyle Paulson USA 1 3533.47
11 85 Inaki Elizondo Spain 1 3522.39
12 37 Mark Southall England 1 3518.00
13 6 Lukas Gaubats Austria 2 3503.65
14 40 Alexander Kopecny Austria 2 3486.45
15 90 Jack Farstad Norway 2 3486.10
16 10 Matthieu Mervelet France 1 3484.13
17 76 Greg Dakin England 2 3474.86
18 12 Jorgen Larson Denmark 3467.91
19 27 Arthur Frenslich Austria 2 3459.61
20 74 Franz Prasch Austria 1 3453.59
21 56 Knud Hebsgaard Denmark 3451.71
22 16 Karl felbermayr Austria 1 3432.25
23 89 Mike Shellim Late comers 3425.14
24 3 Shane Biddlecombe Wales 3414.13
25 29 Jozef Kajan Slovakia 2 3412.60
26 14 Arek Morawski Slovakia 2 3409.19
27 41 Tim Cone USA 1 3399.92
28 33 Filip Kalensky Czech 1 3395.41
29 32 Bjorn Tore Hagen Norway 2 3393.67
30 54 Yves Tirand France 2 3390.01
31 13 Radovan Plch Czech 1 3389.95
32 65 Ron Russell Scotland 3376.17
33 88 Walter Deys France 1 3372.72
34 52 Carlos Manuel Rivero Venezuela 3369.20
35 81 Stefan Eder Germany 2 3366.62
36 24 Ondrej Rezler Czech 2 3354.76
37 9 Angel Lopez Cabrera Spain 1 3354.52
38 67 Stefan Holbfer Austria 1 3353.88
39 62 Tom Copp USA 2 3346.99
40 63 Vaclav Blaha Czech 1 3340.32
41 78 Jose Antonio Orviz Esparta Spain 2 3312.88
42 8 Geir Njaa Norway 2 3302.31
43 39 Christian Fielder Germany 2 3296.77
44 34 Pierre Rondel France 1 3296.01
45 87 Ivan Lubomir Slovakia 1 3286.34
46 58 Franz Demmler Germany 1 3283.33
47 68 Kai-Yeung Mak International 2 3277.57
48 70 Kaj Nielson Denmark 3270.66
49 71 Carlos Cantero Blancou Spain 1 3267.88
50 84 John Phillips Workers 3267.84
51 5 Tim Bigley USA 2 3264.06
52 59 Mike Young Wales 3258.03
53 21 Wan-Kin Cheung Hong Kong 3247.85
54 80 Keith Graham Scotland 3244.31
55 11 Jose Ramon Concepcion Venezuela 3231.42
56 17 Stefan Siemens International 2 3217.80
57 66 Gary Harrrison England 2 3211.70
58 82 Roger Svaton Czech 2 3206.58
59 23 Alvaro SilgaRdo International 3 3194.36 ...
60 46 Ken Woodhouse International 3 3178.60
61 51 Gerardo Plaza Lozano International 3 3178.47
62 44 Dan Field Venezuela 3178.02
63 45 Rolf Borge Retttedal Norway 1 3167.10
64 75 Marian Maslo Slovakia 2 3149.53
65 25 Mark Passingham England 2 3140.16
66 57 Fernando Del Barrio Moreno Spain 2 3137.23
67 50 Peter Gunning Workers 3134.85
68 31 Jon Edison Workers 3134.84
69 22 Erik Andersen International 1 3131.48
70 28 Angus Lee Hong Kong 3119.95
71 55 Brano Legersky Slovakia 1 3117.39
72 49 Chi-fai Au Hong Kong 3104.73
73 47 Ron Vann USA 2 3081.63
74 30 Jose Luis Alvarez Fernandez Spain 2 3066.01
75 61 Ping Sang (Rico) Lee Taiwan 3038.54
76 48 Preben Norholm International 1 3033.54
77 73 Arne Finkeldey International 2 3013.19
78 53 Darrell Zaballos USA 1 3001.77
79 42 Ian Stewart Scotland 2995.94
80 43 Jiri Baudis Czech 2 2992.61
81 79 Andrzej Tabero Wales 2968.37
82 7 Reudi Baumgartner Switzerland 2935.00
83 72 Remi Girard France 2 2918.41
84 91 Celina Deys International 1 2862.07
85 60 Hanspeter Senn Switzerland 2809.70
86 69 Milan Durius Slovakia 1 2618.60
87 83 Hans Merkli Switzerland 2369.38
88 77 Stanley Chan Taiwan 1654.19
89 38 Ian Mason Late comers 1339.62
90 36 Ming Tao (Magic) Lee Taiwan 0.00
91 64 Bodvar Gudmundsson none 0.00
Teams
1 England 1 Kevin Newton John Bennett Mark Southall 3699.64 3551.64 3518.00 10769.28
2 Germany 1 Andreas Herrig Martin Herrig Franz Demmler 3736.47 3729.36 3283.33 10749.16
3 Austria 2 Lukas Gaubats Alexander Kopecny Arthur Frenslich 3503.65 3486.45 3459.61 10449.71
4 Norway 1 Espen Torp Arild Mollerhaug Rolf Borge Retttedal 3580.98 3558.37 3167.10 10306.45
5 Germany 2 Helge Borchert Stefan Eder Christian Fielder 3628.01 3366.62 3296.77 10291.41
6 Austria 1 Franz Prasch Karl felbermayr Stefan Holbfer 3453.59 3432.25 3353.88 10239.73
7 Denmark Jorgen Larson Knud Hebsgaard Kaj Nielson 3467.91 3451.71 3270.66 10190.27
8 Norway 2 Jack Farstad Bjorn Tore Hagen Geir Njaa 3486.10 3393.67 3302.31 10182.07
9 France 1 Matthieu Mervelet Walter Deys Pierre Rondel 3484.13 3372.72 3296.01 10152.86
10 Spain 1 Inaki Elizondo Angel Lopez Cabrera Carlos Cantero Blancou 3522.39 3354.52 3267.88 10144.79
11 Czech 1 Filip Kalensky Radovan Plch Vaclav Blaha 3395.41 3389.95 3340.32 10125.68
12 Slovakia 2 Jozef Kajan Arek Morawski Marian Maslo 3412.60 3409.19 3149.53 9971.32
13 USA 1 Kyle Paulson Tim Cone Darrell Zaballos 3533.47 3399.92 3001.77 9935.16
14 France 2 Alexis Marechal Yves Tirand Remi Girard 3536.42 3390.01 2918.41 9844.84
15 England 2 Greg Dakin Gary Harrrison Mark Passingham 3474.86 3211.70 3140.16 9826.72
16 Venezuela Carlos Manuel Rivero Jose Ramon Concepcion Dan Field 3369.20 3231.42 3178.02 9778.64
17 USA 2 Tom Copp Tim Bigley Ron Vann 3346.99 3264.06 3081.63 9692.68
18 Wales Shane Biddlecombe Mike Young Andrzej Tabero 3414.13 3258.03 2968.37 9640.53
19 Scotland Ron Russell Keith Graham Ian Stewart 3376.17 3244.31 2995.94 9616.43
20 Czech 2 Ondrej Rezler Roger Svaton Jiri Baudis 3354.76 3206.58 2992.61 9553.95
21 International 3 Alvaro Silgardo Ken Woodhouse Gerardo Plaza Lozano 3194.36 3178.60 3178.47 9551.42
22 Workers John Phillips Peter Gunning Jon Edison 3267.84 3134.85 3134.84 9537.53
23 Spain 2 Jose Antonio Orviz Esparta Fernando Del Barrio Moreno Jose Luis Alvarez Fernandez 3312.88 3137.23 3066.01 9516.13
24 International 2 Kai-Yeung Mak Stefan Siemens Arne Finkeldey 3277.57 3217.80 3013.19 9508.56
25 Hong Kong Wan-Kin Cheung Angus Lee Chi-fai Au 3247.85 3119.95 3104.73 9472.53
26 International 1 Erik Andersen Preben Norholm Celina Deys 3131.48 3033.54 2862.07 9027.09
27 Slovakia 1 Ivan Lubomir Brano Legersky Milan Durius 3286.34 3117.39 2618.60 9022.33
28 Late comers John McCurdy Mike Shellim Ian Mason 3620.49 3425.14 1339.62 8385.25
29 Switzerland Reudi Baumgartner Hanspeter Senn Hans Merkli 2935.00 2809.70 2369.38 8114.08
30 Taiwan Ping Sang (Rico) Lee Stanley Chan Ming Tao (Magic) Lee 3038.54 1654.19 0.00 4692.73
31 none Bodvar Gudmundsson 0.00 0.00
Saludos.