- Lun, 08 Feb 2016 20:49
#1340007
Para los que esten interesados en este motor.
http://www.rcgroups.com/forums/showthread.php?t=2599435
No load test. 11.80V, 12,315rpm, 1.02A. Kv/v= 1043
I test value Rm, but I think I have a mistake, I'll review it, can not be measured only .09 ohms.
GWS 9x5HD 11V, 9000 rpm, 12.3A, 133W. 730g, 72.7Effy, 78.4%NLS.
APC sf 9x3.8 11V, 8854 rpm, 13.8A, 150W. 750-770g. 64.3% Effy, 77.2%NLS.
APCe 10x5 11V, 8436 rpm, 15.07A, 166W, 1000g. 79.2% Effy, 73.5%%NLS
APCe 10x7 10.52V, 7500 rpm, 18.1A, 190W, 920. 68% Effy, 68.4 %NLS.
GWS 9x5HD 14.65V, 11045 rpm, 18.7A, 279W, 1300 66.9% Effy, 72.3%NLS.
tem max 85F, rising to 113 to cut throttle. (But the weather is very cold about 55F)
I would use this motor with APCe 10x5 or GWS hd 10x6 o similar.
Never with 10 inch SF propeller.
Using a 10x7 with 3s or GWS 9x5 with 4slipo is dangerous and inefficient.
http://www.rcgroups.com/forums/showthread.php?t=2599435
No load test. 11.80V, 12,315rpm, 1.02A. Kv/v= 1043
I test value Rm, but I think I have a mistake, I'll review it, can not be measured only .09 ohms.
GWS 9x5HD 11V, 9000 rpm, 12.3A, 133W. 730g, 72.7Effy, 78.4%NLS.
APC sf 9x3.8 11V, 8854 rpm, 13.8A, 150W. 750-770g. 64.3% Effy, 77.2%NLS.
APCe 10x5 11V, 8436 rpm, 15.07A, 166W, 1000g. 79.2% Effy, 73.5%%NLS
APCe 10x7 10.52V, 7500 rpm, 18.1A, 190W, 920. 68% Effy, 68.4 %NLS.
GWS 9x5HD 14.65V, 11045 rpm, 18.7A, 279W, 1300 66.9% Effy, 72.3%NLS.
tem max 85F, rising to 113 to cut throttle. (But the weather is very cold about 55F)
I would use this motor with APCe 10x5 or GWS hd 10x6 o similar.
Never with 10 inch SF propeller.
Using a 10x7 with 3s or GWS 9x5 with 4slipo is dangerous and inefficient.